Home News

Tobee® 150E-L Light Duty Slurry Pumps Waiting for Shipping!

Good quality Vertical Slurry Pump for sales
Good quality Vertical Slurry Pump for sales
I'm Online Chat Now
Company News
Tobee® 150E-L Light Duty Slurry Pumps Waiting for Shipping!
Tobee® 150E-L Light Duty Slurry Pumps Waiting for Shipping!

Tobee® 150E-L Light Duty Slurry Pumps have been developed for continuous use in slurry applications where low to medium developed head is required, designed for lighter slurry densities up to 1,35. Shares proven unique design features with the AH slurry pump range, A key feature is the light duty high efficiency impeller, engineered with the latest hydraulic and wear technologies for high efficiency and increased wear life. With a range of high quality parts and different material combinations the L Light duty slurry pump has the versatility to ensure the most appropriate pumping solution provided for any given application.

 

Tobee® L Light Duty Slurry Pumps Performance Parameters:

 

Model

Allowable

Max. Power

(kw)

Clear Water Performance  
Capacity Q

Head H

(m)

Speed n

(r/min)

Eff. η
(%)
NPSH
(m)

Impeller Dia.

(mm)

m3/h l/s
20A-L 7.5 2.34-10.8 0.65-3 6-37 1400-3000 40 2.5-3 152.4
50B-L 15 11.5-76 3.2-21.1 8.5-46 1400-2800 62 2.5-5.5 190
75C-L 30 18-151 5-42 4-46.4 900-2400 57 3-6 229
100D-L 60 46.8-324 13-90 7-48.3 800-1800 64 2-6 305
150E-L 120 115-568.8 32-158 10.5-51.8 800-1500 60 2.5-6 381
200E-L 120 234-910 65-235 9.5-40 600-1100 64 3-6 457
250E-L 120 396-1425 110-396 8–30 500-800 77 2-10 550
300S-L 560 468-2538 130-708 8-60 400-950 79 2-10 653
350S-L 560 650-2800 180-780 10-59 400-840 81 3-10 736
400ST-L 560 756-3312 210-920 7-37.5 300-600 85 2-8 825
450ST-L 560 1080-4356 300-1210 9-40 300-550 87 3-10 933
550TU-L 1200 1980-7920 560-2200 10-50 250-475 86 4-10 1213
650TU-L 1200 2520-9108 700-2530 10-55 200-350 86 2-8 1425
50B-LR 15 9-61 2.5-17 3-32.4 1200-2600 48 2.75-4.5 190
75C-LR 30 28.8-154.8 8-43 9-43 1100-2300 60 3-5 229
100D-LR 60 54-288 15-80 12-38 800-1600 65 2.5-5.5 305
150E-LR 120 72-576 20-160 4-38 800-1300 65 2.5-5.5 381
250E-LR 120 396-1425 110-396 8-30 500-800 77 2-10 550
300S-LR 560 432-1900 120-528 7-41 400-800 81 3-8 653
350S-LR 560 720-2844 200-790 10-41 400-700 86 3-7 736
400ST-LR 560 720-3312 200-920 7-51 300-700 80 2-10 825
450ST-LR 560 1008-4356 280-1210 9-48 300-600 80 2-9 933
550TU-LR 1200 1980-7920 560-2200 10-50 250-475 86 4-10 1213
650TU-LR 1200 2520-9108 700-2530 10-39 200-350 86 2-8 1425

 

 

Tobee® L Light Duty Slurry Pumps Applications:

 

L series Light Duty Slurry Pumps are designed for handling light abrasive,lower density slurries with excellent wear life while maintaining efficiency during the wear cycle providing the best total operating cost.The L series slurry pumps can be used in many applications, such as Pipeline transport, High velocity hydraulic transport, Mineral processing, Coal prep, Cyclone feeds, Aggregate processing, Fine primary mill grinding, Chemical slurry service, Tailings, secondary grinding, Industrial processing, Pulp and paper, Food processing, Cracking operations, Ash handling etc.

 

150E-L Light Duty Slurry Pumps Ready for Delivery:

 

Tobee® 150E-L Light Duty Slurry Pumps Waiting for Shipping!

Tobee® 150E-L Light Duty Slurry Pumps Waiting for Shipping!

Tobee® 150E-L Light Duty Slurry Pumps Waiting for Shipping!

Tobee® 150E-L Light Duty Slurry Pumps Waiting for Shipping!

Tobee® 150E-L Light Duty Slurry Pumps Waiting for Shipping!

Tobee® 150E-L Light Duty Slurry Pumps Waiting for Shipping!

Tobee® 150E-L Light Duty Slurry Pumps Waiting for Shipping!

Pub Time : 2022-07-12 14:35:31 >> News list
Contact Details
Hebei Tobee Group Co.,Limited

Contact Person: Mr. Jack Zhang

Tel: 86-180-3203-4573

Fax: 86-0311- 8722- 1317

Send your inquiry directly to us (0 / 3000)