Tobee® THH3/2D Centrifugal Minerals Sludge Pumps alternative with warman 3/2D HH slurry pumps, 3/2D-HH heavy duty tailings pumps with ZV drive arrangement for shipping!
Tobee® HH High Head Slurry Pumps Performance Parameters:
Model |
Max. Power (kw) |
Clear Water Performance | Impeller | |||||
Capacity Q (m3/h) |
Head H (m) |
Speed n (rpm) |
Eff. η (%) |
NPSH (m) |
Vane No. | Impeller Dia. | ||
1.5/1C HH | 30 | 16.2-34.2 | 25-92 | 1400-2200 | 20 | 2--5.5 | 5 | 330 |
3/2D HH | 60 | 68.4-136.8 | 25-87 | 850-1400 | 47 | 3-7.5 | 5 | 457 |
4/3E HH | 120 | 126-252 | 12-97 | 600-1400 | 50 | 2-5 | 5 | 508 |
6/4F HH | 560 | 324-720 | 30-118 | 600-1000 | 64 | 3-8 | 5 | 711 |
8/6S HH | 560 | 468-1008 | 20-94 | 500-1000 | 65 | 4-12 | 5 | 711 |
Tobee® HH High Head Slurry Pump On-site Applications:
• Mining | • Mineral processing | • Coal prep | • Cyclone feeds |
• Tunnel | • Chemical slurries | • Tailings | • Mill grinding |
• Ash handing | • Paper and Pulp | • Waste sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • Construction |
• Alumina Industry | • Power Plant | • Potash Fertilizer Plant | • Other industries |
Deliver 3x2 HH Horizontal Centrifugal Pumps Photos: