|
Product Details:
Payment & Shipping Terms:
|
| Material: | Iron | Technics: | Casting |
|---|---|---|---|
| Type: | Coupling | Connection: | Female |
| Shape: | Reducing | Head Code: | Round |
| Size: | 1/8"-6" | Thread: | DIN, BS, NPT, G Thread, Metric |
| Pressure: | Class 150, Class 300, PN 10, PN 16 | Usage: | Convey Water, Oil, Gas, Steam And So On |
| Tensile Strength: | ≥ 330MPa | Elongation: | ≥ 8% |
| Hardness: | 163 | Working Pressure: | Max 1.5MPa |
| Test Pressure: | Max 2.5MPa |
Specification For Galvanize Malleable Iron Reducing Fittings
| Size | 1/8"-6" |
| Finishing | Hot Dipped Galvanized,Electro Galvanized,Baked Galvanized,Black |
| Thread | DIN, BS, NPT, G Thread, Metric |
| Pressure | Class 150, Class 300, PN 10, PN 16 |
| Dimension Standard | EN 10242, ISO 49,ANSI/ASME B16.3 |
| Material Standard | ASTM A197, ISO 5922 ,EN 1562 |
| Thread Standard | ISO 7/1, NPT ANSI B1.20.1, DIN 2999 |
| Usage | Convey Water, Oil, Gas, Steam and so on |
| Shape | Beaded, Banded, Plain |
| Ribs | With or without Ribs |
| Mechanical Properties | Tensile Strength ≥ 330MPa |
| Elongation ≥ 8% | |
| Hardness< 163 | |
| Hydraulic Test | Working Pressure: Max 1.5MPa |
| Test Pressure: Max 2.5MPa | |
| Temperature: | -20 ~ 120 °c |
![]()
![]()
![]()
Contact Me:
![]()
Ms.Cassie Zhang
PH:86-15226592835
Skype:cassiezhang41
Whatsapp:86-15226592535
Wechat:Nostalgia_liulian